| رنگ | Matte Black, آبی, زرد, مشکی |
|---|
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
Body
| Dimensions | 161 x 76.5 x 8.3 mm (6.34 x 3.01 x 0.33 in) |
|---|---|
| Weight | 197 g (6.95 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
|---|---|
| Size | 6.5 inches, 103.7 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) Always-on display |
Platform
| OS | Android 14, One UI 6 |
|---|---|
| Chipset | Exynos 1280 (5 nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G68 |
Memory
| Card Slot | microSDXC (uses shared SIM slot) |
|---|---|
| Internal | 256GB 8GB RAM |
Main Camera
| Triple | 50 MP, f/1.8, 27mm (wide), 1/2.76″, 0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
|---|---|
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera
| Single | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm |
|---|---|
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | Market/region dependent |
| USB | USB Type-C 2.0 |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
|---|
Battery
| Type | 5000 mAh, non-removable |
|---|---|
| Charging | 25W wired |








